Property Attributes
- MLS#10136550
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityRaleigh
- NeighborhoodFoxcroft
- Zip27604
- StyleRanch, Traditional
- Year Built1965
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3356
- Lot Size3.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
3 Acres! Horses, Chickens, Goats, and Other Animals Allowed! If you've never experienced Foxcroft Subdivision, you will be amazed by this unbelievable gem in the heart of Raleigh. Multiple-acre lots with well-maintained, estate-like homes, sit on gently curving streets with a sense of neighborly pride. You simply won't believe you are less than 20 minutes from downtown Raleigh. The 50 foot front porch welcomes you and guests into this unique spacious 4 bedroom-3 1/2 bath home that has had a complete remodel in main living areas. Also included is a sunroom w/ 11 windows allowing tons of natural light to flow in. If that's not enough enjoy hanging out on the massive screened porch w/ peaked ceiling where you can watch deer in the backyard. Full walk out basement is partially finished & offers den w/ second fireplace, full bath and laundry, and 300 sq ft bonus room. Plus 954 sq ft unfinished that could easily be added square footage if finished! This is not your typical cookie cutter home and deserves to be seen! 2.4% COOPERATING BUYER AGENCY COMPENSATION.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Oven,Free-Standing Gas Range,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Engineered Wood |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Foxcroft |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 3 |
| Close Price | 725000 |
| Status | Closed |
| Directions | From Downtown Raleigh Take Capital Blvd North Past I-440. Take Right Onto Old Buffaloe Road and then Right Onto Buffaloe Road. 1.5 Miles To Right Onto Castlebrook Dr. Right On Windermere Pl. Home On Right. |
| High School | Wake - Rolesville |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 134164 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Wake - Beaverdam |
| Middle/Junior High School | Wake - River Bend |
| Virtual Tour | https://youriguide.com/3605_windemere_pl_raleigh_nc |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Kitchen Island,Quartz Counters,Recessed Lighting,Smooth Ceilings,Storage,Walk-In Shower,Wet Bar |
|---|---|
| Basement | Heated,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Family Room,Fire Pit,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3356 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Carport,Concrete,Covered |
| Lot Features | Back Yard,Hardwood Trees,Landscaped,Native Plants,Open Lot,Partially Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 3.08 |
| Foundation Details | Crawlspace |
| Building Area Total | 3356 |
| Lot Size Acres | 3.08 |
| Road Surface Type | Asphalt |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool